See your cash
before it moves.
A straightforward cash-flow tracker to help you map expected income, plan upcoming expenses and spot tight weeks earlier. Built for business owners who need a useful view—not another complicated system.
- Track expected inflows and outflows in one place
- See projected balances across the month
- Use it as a weekly planning habit
Download the cash flow tracker
Free Excel workbook. No email signup required.
A look inside the workbook
Preview the cash-flow layout.
Review the sections and columns before downloading. This is a static preview—not an online form. Nothing you enter here is saved because there are no entry fields.
Simple Cash Flow Template
Workbook structure preview · example cells are blank
Company name
—
Manager name
—
Completed by
—
Date completed
—
On a phone? Swipe horizontally to view all period columns.
| Cash flow section | Current period | Previous period | Increase / (decrease) | ||
|---|---|---|---|---|---|
| Begin | End | Begin | End | ||
| Beginning balance | |||||
| Cash on hand | — | — | — | — | — |
| ( + ) Cash receipts | |||||
| Cash sales | — | — | — | — | — |
| Customer account collections | — | — | — | — | — |
| Loan / cash injection | — | — | — | — | — |
| Interest income | — | — | — | — | — |
| Tax refund | — | — | — | — | — |
| Other cash receipts | — | — | — | — | — |
| Other | — | — | — | — | — |
| Other | — | — | — | — | — |
| Other | — | — | — | — | — |
| Total cash receipts | — | — | — | — | — |
| ( – ) Cash payments · Cost of goods sold | |||||
| Direct product / service costs | — | — | — | — | — |
| Payroll taxes / benefits - direct | — | — | — | — | — |
| Salaries - direct | — | — | — | — | — |
| Supplies | — | — | — | — | — |
| Other | — | — | — | — | — |
| Other | — | — | — | — | — |
| Other | — | — | — | — | — |
| Total cost of goods sold | — | — | — | — | — |
| ( – ) Operating expenses | |||||
| Account fees | — | — | — | — | — |
| Advertising | — | — | — | — | — |
| Bank fees | — | — | — | — | — |
| Continuing education | — | — | — | — | — |
| Dues / subscriptions | — | — | — | — | — |
| Insurance | — | — | — | — | — |
| Internet | — | — | — | — | — |
| Licenses / permits | — | — | — | — | — |
| Meals / entertainment | — | — | — | — | — |
| Office supplies | — | — | — | — | — |
| Payroll processing | — | — | — | — | — |
| Payroll taxes / benefits - indirect | — | — | — | — | — |
| Postage / shipping | — | — | — | — | — |
| Printing | — | — | — | — | — |
| Professional services | — | — | — | — | — |
| Occupancy | — | — | — | — | — |
| Rental fees | — | — | — | — | — |
| Salaries - indirect | — | — | — | — | — |
| Subcontractors | — | — | — | — | — |
| Telephone | — | — | — | — | — |
| Transportation | — | — | — | — | — |
| Travel | — | — | — | — | — |
| Utilities | — | — | — | — | — |
| Web development | — | — | — | — | — |
| Web domain and hosting | — | — | — | — | — |
| Other | — | — | — | — | — |
| Other | — | — | — | — | — |
| Other | — | — | — | — | — |
| Total operating expenses | — | — | — | — | — |
| ( – ) Additional expenses | |||||
| Cash disbursements to owners | — | — | — | — | — |
| Charitable contributions | — | — | — | — | — |
| Interest expense | — | — | — | — | — |
| Income tax expense | — | — | — | — | — |
| Other | — | — | — | — | — |
| Other | — | — | — | — | — |
| Other | — | — | — | — | — |
| Total additional expenses | — | — | — | — | — |
| Total cash payments | — | — | — | — | — |
| Cash position | |||||
| Net cash change (cash receipts – cash payments) | — | — | — | — | — |
| Month ending cash position | — | — | — | — | — |
The downloadable Excel file includes the full working template.
DOWNLOAD THE TRACKERHow to make it work for you
A small weekly ritual. A much clearer month.
Start with today
Enter the current cash balance and the date you are reviewing.
Add what is coming
List likely customer payments and the date you expect to receive them.
Plan the outflow
Add payroll, bills, tax payments and planned purchases before they are due.
When you want a partner in the numbers
Let’s look at the bigger picture.
A consultation is hosted through HoneyBook. Choosing it takes you to their booking page.
